Most Recent Wolverine Lake Homes For Sale
| View All Wolverine Lake Homes For Sale | ||
|
841 Laguna Dr, Wolverine Lake, MI 48390 | $499,000 3 beds 2.1 baths |
|
1616 Lookout Dr, Wolverine Lake, MI 48390 | $78,900 3 beds 1 bath |
|
Glenn Ct, Wolverine Lake, MI 48390 | $142,550 3 beds 1 bath |
Real Estate Resources |
Wolverine Lake Apartments
There are 349 apartments found in and near the Wolverine Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings